<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bish.co.uk</title>
	<atom:link href="http://bish.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://bish.co.uk</link>
	<description>Musings of a performance tester</description>
	<lastBuildDate>Thu, 25 Apr 2013 08:05:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Raspberry Pi as a WOL server</title>
		<link>http://bish.co.uk/2013/04/25/raspberry-pi-as-a-wol-server/</link>
		<comments>http://bish.co.uk/2013/04/25/raspberry-pi-as-a-wol-server/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 08:05:47 +0000</pubDate>
		<dc:creator>Richard Bishop</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[WakeOnLan]]></category>

		<guid isPermaLink="false">http://bish.co.uk/?p=693</guid>
		<description><![CDATA[My electricity supplier in the UK recently sent me a electricity consumption meter which tracks energy use in real time and displays in on a small LCD panel. This has]]></description>
		<wfw:commentRss>http://bish.co.uk/2013/04/25/raspberry-pi-as-a-wol-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At a &#8220;fork&#8221; in the superhighway</title>
		<link>http://bish.co.uk/2013/04/05/at-a-fork-in-the-superhighway/</link>
		<comments>http://bish.co.uk/2013/04/05/at-a-fork-in-the-superhighway/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 09:09:14 +0000</pubDate>
		<dc:creator>Richard Bishop</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Performance Testing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[blink]]></category>
		<category><![CDATA[browser engine]]></category>
		<category><![CDATA[gecko]]></category>
		<category><![CDATA[presto]]></category>
		<category><![CDATA[servo]]></category>
		<category><![CDATA[trident]]></category>

		<guid isPermaLink="false">http://bish.co.uk/?p=685</guid>
		<description><![CDATA[Yesterday I was reading this article from TechRepublic which promtped me to write a blog post for Trust IV. I&#8217;ve decided to reproduce the article here so that some of]]></description>
		<wfw:commentRss>http://bish.co.uk/2013/04/05/at-a-fork-in-the-superhighway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Buffer to schedule &#8220;Tweets&#8221;</title>
		<link>http://bish.co.uk/2013/03/14/using-buffer-to-schedule-tweets/</link>
		<comments>http://bish.co.uk/2013/03/14/using-buffer-to-schedule-tweets/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 09:59:29 +0000</pubDate>
		<dc:creator>Richard Bishop</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Buffer]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[SoMe]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://bish.co.uk/?p=678</guid>
		<description><![CDATA[If you’re a user of social media, you may have heard of the social media tool called Buffer. In case you haven’t, it’s basically a sharing and scheduling tool which “buffers”]]></description>
		<wfw:commentRss>http://bish.co.uk/2013/03/14/using-buffer-to-schedule-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The dangers of extrapolation</title>
		<link>http://bish.co.uk/2013/03/11/the-dangers-of-extrapolation/</link>
		<comments>http://bish.co.uk/2013/03/11/the-dangers-of-extrapolation/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 15:12:40 +0000</pubDate>
		<dc:creator>Richard Bishop</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bish.co.uk/?p=664</guid>
		<description><![CDATA[As a performance tester I’m often asked to predict the behaviour of a client application based on test results. This is often difficult and I was reminded of this when]]></description>
		<wfw:commentRss>http://bish.co.uk/2013/03/11/the-dangers-of-extrapolation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are You a Human? &#8211; CAPTCHA replacement</title>
		<link>http://bish.co.uk/2013/02/08/are-you-a-human-captch-replacement/</link>
		<comments>http://bish.co.uk/2013/02/08/are-you-a-human-captch-replacement/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 11:34:52 +0000</pubDate>
		<dc:creator>Richard Bishop</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://bish.co.uk/?p=657</guid>
		<description><![CDATA[I&#8217;ve noticed a lot of automated registrations on my blog recently (despite using Akismet to deter spam). Deleting these fake user accounts every few days has become a pain in]]></description>
		<wfw:commentRss>http://bish.co.uk/2013/02/08/are-you-a-human-captch-replacement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Technical debt&#8221; &#8211; now a mainstream term</title>
		<link>http://bish.co.uk/2013/02/04/technical-debt-now-a-mainstream-term/</link>
		<comments>http://bish.co.uk/2013/02/04/technical-debt-now-a-mainstream-term/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 11:23:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Performance Testing]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://bish.co.uk/?p=650</guid>
		<description><![CDATA[I wasn&#8217;t surprised to read an article on the BBC news website explaining that UK banks (and more importantly their customers) are likely to experience more &#8220;software glitches&#8221; in 2013. The likelihood]]></description>
		<wfw:commentRss>http://bish.co.uk/2013/02/04/technical-debt-now-a-mainstream-term/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Office window time-lapse</title>
		<link>http://bish.co.uk/2013/01/31/office-window-time-lapse/</link>
		<comments>http://bish.co.uk/2013/01/31/office-window-time-lapse/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 12:55:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<category><![CDATA[RPi]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://bish.co.uk/?p=636</guid>
		<description><![CDATA[As followers of this blog will know, I&#8217;ve been experimenting with a Raspberry Pi (RPi) and one of the uses that I found for it is as a webcam server.]]></description>
		<wfw:commentRss>http://bish.co.uk/2013/01/31/office-window-time-lapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Cloud Print – Is this Google’s best kept secret?</title>
		<link>http://bish.co.uk/2013/01/31/google-cloud-print-is-this-googles-best-kept-secret/</link>
		<comments>http://bish.co.uk/2013/01/31/google-cloud-print-is-this-googles-best-kept-secret/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 08:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://bish.co.uk/?p=626</guid>
		<description><![CDATA[Printing to your iPhone or iPad Yesterday I was in the TrustIV office and I registered to attend a Microsoft Partner event in Manchester. At the end of the process]]></description>
		<wfw:commentRss>http://bish.co.uk/2013/01/31/google-cloud-print-is-this-googles-best-kept-secret/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why all the outages?</title>
		<link>http://bish.co.uk/2013/01/17/why-all-the-outages/</link>
		<comments>http://bish.co.uk/2013/01/17/why-all-the-outages/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 09:32:12 +0000</pubDate>
		<dc:creator>Richard Bishop</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Performance Testing]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://bish.co.uk/?p=607</guid>
		<description><![CDATA[Last night I was &#8220;playing around&#8221; with a new product that we have under development at TrustIV. The application tests the relative performance of different websites and ranks them. A]]></description>
		<wfw:commentRss>http://bish.co.uk/2013/01/17/why-all-the-outages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First slow web site of 2013 spotted&#8230;</title>
		<link>http://bish.co.uk/2013/01/02/first-slow-web-site-of-2013-spotted/</link>
		<comments>http://bish.co.uk/2013/01/02/first-slow-web-site-of-2013-spotted/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 19:01:38 +0000</pubDate>
		<dc:creator>Richard Bishop</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://bish.co.uk/?p=597</guid>
		<description><![CDATA[At 09:30 on 1st January, as the country stumbled, bleary-eyed into 2013, people&#8217;s thoughts naturally turned to New Year&#8217;s resolutions. At the top of the list were the usual decisions]]></description>
		<wfw:commentRss>http://bish.co.uk/2013/01/02/first-slow-web-site-of-2013-spotted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
